Despite the controversies and scandals from the beginning of this week, the DUT SRC election results are finally out.
While one of the organisations was fighting for the re-run of the elections, the official results have been released.
Below are the results standings for Durban and Pietermaritzburg respectively.
Number | Name | Surname | Number of Votes |
1. | ZAMA | MNCUBE | 1953 |
2. | BONGINHLANHLA | NGUBANE | 1889 |
3. | SIHLE | BIYASE | 1852 |
4. | MBUSO | SITHOLE | 1848 |
5. | ZIYANDA | NJAMBANE | 1799 |
6. | YONGAMA | MASIKO | 1781 |
7. | VELA | BAWANA | 1748 |
8. | SIYATHOKOZA | ZULU | 1747 |
9. | MTHOBISI | MAPHANGA | 1646 |
10. | NKANYISO | NGUBANE | 1638 |
11. | BUHLE | DLAMINI | 1622 |
12. | GCINA | NYAWO | 1555 |
13. | SITHEMBISO | ZULU | 1536 |
14. | XOLA | SIBISI | 1503 |
15. | SIBONOKUHLE | MKHIZE | 1502 |
16. | GUGULETHU | MAGOBOLO | 1453 |
17. | KHAYELIHLE | BUTHELEZI | 1380 |
18. | SIBUSISO | MDLALOSE | 1363 |
19. | SIBONGAMANDLA | SHEZI | 1336 |
20. | LEBOHANG | NTULI | 1291 |
21. | BHEKINKOSI | GCABASHE | 1286 |
22. | APHELELE | JABE | 1252 |
23. | MTHOBISI | ZUNGU | 1188 |
24. | THABO | TSHEME | 1025 |
25. | BUHLE | KWEZI | 421 |
26. | LUDUMO | BOOI | 352 |
27. | SANDILE | MAZIBUKO | 314 |
28. | VUYOKAZI | CENGIMBO | 286 |
29. | CEBOLOZAKHA | NKWANYANA | 264 |
30. | NOBAHLE | MKHWANAZI | 41 |
31. | KWANELE | KUNENE | 30 |
32. | NKOSIKHONA | NCUBE | 28 |
33. | KEITH | RAMNATH | 23 |
Number | Name | Surname | Number of Votes |
1. | PROMISE | NGEMA | 1042 |
2. | XOLANI | MKHIZE | 1032 |
3. | LUTHO | CELE | 1026 |
4. | SINENHLANHLA | NYANISO | 996 |
5. | SIBONAKALISO | ZULU | 887 |
6. | YOLISWA | MANELE | 843 |
7. | LWAZI | MHLABA | 824 |
8. | SIPHESIHLE | ZAMA | 780 |
9. | KHETHELO | NDLOVU | 728 |
10. | MBULELO | SITHOLE | 699 |
11. | BONGUMUSA | DUMA | 683 |
12. | NHLANHLA | NDLELA | 662 |
13 | NTOKOZO | SHABALALA | 614 |
14. | MHLENGI | MAZIBUKO | 601 |
15. | ZIBUSE | MHLONGO | 419 |
16. | SIYANDA | KHESWA | 416 |
17. | ZAMA | MNTUNGWA | 262 |
18. | THOBELANI | NSELE | 236 |
19. | CELANI | MNGOMEZULU | 126 |
20. | SIBONGISENI | MLABA | 111 |
21. | CONFIDENCE | KHOZA | 86 |
2 Responses:
Add a Comment